- Career Center Home
- Search Jobs
- Diabetes Care and Education Spec/UKHC
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
23 hours ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Job Function
Other
Diabetes Care and Education Spec/UKHC
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Diabetes Care and Education Spec/UKHC
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
Job Title | Diabetes Care and Education Spec/UKHC |
---|---|
Requisition Number | RE51648 |
Working Title | Diabetes Care and Education Specialist Barnstable Brown Diabetes Center |
Department Name | M4500: AMB-Barnstable Brown Diabetes Center |
Work Location | Lexington, KY |
Grade Level | 11 |
Salary Range | $54,080-95,056/year |
Type of Position | Staff |
Position Time Status | Full-Time |
Required Education | BSN for Registered Nurse or BS/MS for Registered Dietitian |
Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
Required Related Experience | 2 yrs |
Required License/Registration/Certification | Registered Nurse (RN) or Registered Dietitian (RD) and Licensed Diabetes Educator. Need to obtain Certified Diabetes Care Education Specialist (CDCES) within 2 years of hire. |
Physical Requirements | The physical requirements for this position include regularly sitting, standing, walking, with some pushing, pulling, and/or lifting objects weighing up to 10lbs and occasional pushing, pulling, and/or lifting objects up to 25lbs. |
Shift | Monday Friday, Day Shift; primarily 8:00AM 5:00PM (40 hrs/wk); other hours/schedule as needed. |
Job Summary | The Diabetes Care and Education Specialist is an integral part of the diabetes care team, working alongside physicians and advanced practice providers to ensure integrated and comprehensive management of patients with diabetes-related disorders. This role involves demonstrating a high level of practice in diabetes education, encompassing care coordination, autonomous assessment, problem-solving, counseling, and data analysis. The specialist engages in clinical and educational assessments to guide decision-making, contributes to developing educational materials and policies, and maximizes teaching and learning skills. Collaborating with an interdisciplinary team fosters a positive and collaborative environment while maintaining a sound knowledge of billing practices. In this role, the Diabetes Care and Education Specialist may engage in various activities, such as providing comprehensive diabetes management, conducting assessments, developing individualized care plans, delivering counseling and therapeutic interventions, adjusting regimens, and evaluating the effectiveness of diabetes care. They collaborate with the interdisciplinary team to ensure integrated care, participate in developing and reviewing educational materials and policies, and play a vital role in optimizing self-management skills and outcomes for patients with diabetes-related disorders. |
Skills / Knowledge / Abilities | Excellent verbal communication skills, strong written communication skills, ability to engage and motivate others, strong interpersonal skills and the ability to work effectively with a wide range of constituencies in a diverse community. Knowledge of computer software, expertise in interdisciplinary team collaboration and relations, ability to work independently, and ability to provide technical advice, guidance, and support to professional staff. |
Does this position have supervisory responsibilities? | No |
Preferred Education/Experience | CDCES or BC-ADM certification preferred. |
Deadline to Apply | 09/23/2025 |
Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * Are you currently licensed by the state of Kentucky as a (Bachelor's Prepared) Registered Nurse (RN) or Registered Dietitian (RD)?
- Yes
- No
- * Do you have a CDCES (Certified Diabetes Care and Education Specialist) certification or are you eligible to have the certification within two years of hire?
- Yes
- No
- * Please choose the answer that best represents your years of paid, full-time employment experience as a diabetes educator.
- None
- More than 0, up through 3 years
- More than 3 years, up through 5 years
- More than 5 years, up through 10 years
- More than 10 years
Applicant Documents
Required Documents
- Resume
- Cover Letter
PI278079703
Job ID: 80226501
Jobs You May Like
Median Salary
Net Salary per month
$3,850
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,181
-
$2,010
$1,596
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$251
High-Speed Internet
$55
-
$100
$76
Transportation
Gasoline
(1 gallon)
$2.95
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...